![]()
Provozní aktiv na VKV - říjen 10/2005
1.KAT. 144MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK2IGG 0 9062 6534 752 0 12572 0 29216 5840 34320 0 0 98296
2 OK1JFH 16704 14080 12880 14280 10842 20040 12702 17056 18870 29250 0 0 166704
3 OK1MCS 8928 7784 5244 12804 0 15768 7525 17028 17782 24037 0 0 116900
4 OK1PGS 16170 3010 17594 2340 26280 22534 16695 16116 21800 20090 0 0 162629
5 OK1VDJ 21665 1746 15792 15660 15412 22752 9384 24492 17376 15104 0 0 159383
6 OK1NOR 0 0 0 0 0 12672 8712 0 16298 14325 0 0 52007
7 OK1ZDA 3768 4464 5670 3471 4266 10780 7560 16500 11934 11648 0 0 80061
8 OK1DSX 0 0 0 0 0 0 2736 5328 0 9666 0 0 17730
9 OK1ASA 0 0 0 0 2412 13140 8760 11128 6974 9361 0 0 51775
10 OK2TSV 3920 0 2212 5377 6612 0 0 6086 0 8240 0 0 32447
11 OK2ULQ 4004 3150 3668 4608 3374 3855 7902 6128 6612 7880 0 0 51181
12 OK2VQG 2750 4930 3653 4624 3906 4199 4050 4140 3419 4947 0 0 40618
13 OK1MHJ 4108 2904 3440 3765 3435 4320 3542 4017 4505 4896 0 0 38932
14 OK1FAQ 0 5552 9269 7100 6420 0 2002 11280 8904 4788 0 0 55315
15 OK1SAT 2299 4185 1660 3405 3675 0 784 2190 4305 4560 0 0 27063
16 OK2BMJ 1490 136 1243 0 2196 3341 3766 2870 3626 4144 0 0 22812
17 OK2VLT 2410 3285 0 3480 0 3774 3840 4000 3345 3052 0 0 27186
18 OK2BDS 2898 3281 3366 3330 1417 2496 2436 2550 2190 2822 0 0 26786
19 OK2PKD 6585 6555 6154 5472 4140 21330 12144 17430 18073 2652 0 0 100535
20 OK2BME 2530 0 2880 1530 0 270 1800 1630 2587 2652 0 0 15879
21 OK2PMA 0 0 0 0 0 0 0 0 2567 2560 0 0 5127
22 OK1AID 1260 1989 1989 2393 1788 1644 1703 2702 2704 2415 0 0 20587
23 DG0CC 0 0 0 0 0 0 0 0 0 2310 0 0 2310
24 OK1DDP 1000 0 0 0 0 0 0 1000 0 2145 0 0 4145
25 DG0DRF 1320 1350 1530 1670 1937 1422 2546 2054 2112 2054 0 0 17995
26 OK1DPO 1386 1572 1752 1639 1752 539 2172 888 1848 2040 0 0 15588
27 OK2VGD 1520 1020 1932 1254 1572 1428 1180 1400 0 1988 0 0 13294
28 OK1VLG 0 81 360 0 42 0 1650 0 1458 1848 0 0 5439
29 OK1ZHS 0 0 0 0 0 0 0 0 0 1812 0 0 1812
30 OK1AKF 1947 1300 1500 1188 918 0 0 0 1968 1507 0 0 10328
31 OK2IMH 0 0 232 0 0 0 0 0 0 1490 0 0 1722
32 OK2PYA 0 0 0 0 0 0 0 0 0 1464 0 0 1464
33 OK2BDR 0 0 0 0 0 0 0 2340 1600 1450 0 0 5390
34 OK2PHK 0 0 0 1200 860 0 0 0 0 1360 0 0 3420
35 OK2UFW 0 0 810 1436 0 1942 1840 2080 1250 1344 0 0 10702
36 OK2ZNT 0 0 0 0 0 0 2532 3120 0 1341 0 0 6993
37 OK2BN 0 0 0 0 0 0 0 0 0 1320 0 0 1320
38 OK2BKP 1710 1161 1342 1240 0 0 0 1152 1230 1300 0 0 9135
39 OK1YB 1737 2208 749 1630 980 2211 1404 1716 963 1272 0 0 14870
40 OK1UDJ 1760 2208 1740 1296 1190 2184 1876 2509 1956 1180 0 0 17899
41 OK2TF 0 536 729 693 552 0 1804 0 1968 1160 0 0 7442
42 OK2DGB 740 240 464 0 910 0 1500 7518 0 1111 0 0 12483
43 OK1SKK 0 57 0 616 1062 1430 0 792 1540 1111 0 0 6608
44 OK1FAN 1540 819 1008 1580 1120 1430 1380 1740 900 1089 0 0 12606
45 OK1UDQ 992 608 630 972 639 744 1024 464 999 927 0 0 7999
46 OK2VCT 532 568 615 828 621 666 0 0 730 910 0 0 5470
47 OK2PJW 532 426 496 0 0 0 0 0 0 846 0 0 2300
48 OK2BFI 1898 0 2828 1872 2176 1364 1947 1885 2142 810 0 0 16922
49 OK2UDP 1287 720 0 963 0 0 744 0 0 780 0 0 4494
50 OK1VZL 485 177 545 550 0 0 0 2912 0 742 0 0 5411
51 OK1COM 0 0 0 720 0 0 0 0 0 738 0 0 1458
52 OK2PJK 0 0 0 0 0 0 0 0 0 720 0 0 720
53 OK1JPK 0 0 0 0 0 0 0 0 0 720 0 0 720
54 OK1AWK 581 476 483 648 546 `616 560 408 574 688 0 0 4964
55 OK1ZAT 280 96 0 108 0 0 0 0 0 680 0 0 1164
56 OK1AYA 0 0 0 270 525 371 421 606 0 609 0 0 2802
57 OK1VMK 476 360 0 396 0 624 438 522 680 609 0 0 4105
58 OK2TKE 0 0 0 0 0 1807 1265 1668 1404 584 0 0 6728
59 OK1ZJB 0 0 0 205 1705 945 1776 1017 0 558 0 0 6206
60 OK1TY 0 255 0 315 480 581 450 567 210 528 0 0 3386
61 OK2BSP 0 0 300 272 1674 3640 2358 0 0 510 0 0 8754
62 OK1HMP 4355 5282 3976 3864 6448 7224 0 4270 0 497 0 0 35916
63 OK1CDC 0 0 260 0 0 0 0 0 520 480 0 0 1260
64 OK1CD 450 465 0 305 312 396 225 315 0 427 0 0 2895
65 SP1MVG 0 0 0 0 0 0 0 352 245 352 0 0 949
66 OK2BUC 934 720 1520 288 0 0 0 511 0 336 0 0 4309
67 OK1MNV 462 280 378 0 441 420 0 378 305 285 0 0 2949
68 SP1JNY 0 0 0 0 0 0 0 0 0 245 0 0 245
69 OK1VWK 0 0 0 0 0 0 0 0 0 240 0 0 240
70 OK1KZ 120 50 105 156 156 252 245 244 156 200 0 0 1684
71 OK2MIG 0 0 0 0 0 0 0 0 0 185 0 0 185
72 OK1HPD 0 0 0 0 0 0 0 0 44 184 0 0 228
73 OK1FXF 590 344 480 390 152 30 0 170 272 172 0 0 2600
74 OK2BVA 162 172 78 146 0 168 178 285 146 170 0 0 1505
75 OK2PMS 4768 2320 18 0 3791 0 0 0 0 72 0 0 10969
2.KAT,144MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KIM 0 0 0 0 0 0 71796 66004 62910 82857 0 0 283567
2 OK1KVK 14718 0 0 5302 14722 35952 25515 23240 22040 43288 0 0 184777
3 OK1OPT 13041 18900 17782 13140 21719 25120 10032 24662 0 29807 0 0 174203
4 OK2KJT 21142 5400 29982 22984 30680 20880 19590 17820 22785 27396 0 0 218659
5 OK1KWP 0 0 0 0 16213 24336 17160 0 23440 25400 0 0 106549
6 OK1OSA 5520 9683 14415 13290 4692 6946 9492 11610 10475 23120 0 0 109243
7 OK1KJP 13650 14353 15610 14043 14850 15572 11853 0 11550 16030 0 0 127511
8 OK1KOK 0 0 0 0 7960 10080 0 7095 7293 12738 0 0 45166
9 OK1KCR 0 0 0 0 9140 11856 8300 0 9746 8460 0 0 47502
10 OK2KZO 4208 5874 5565 4314 9450 7414 6680 5376 4788 8400 0 0 62069
11 OK2KCN 4386 5238 8970 7203 7224 7140 9800 5168 5880 8272 0 0 69281
12 OK1KKL 6192 6984 5072 5584 0 0 5744 0 0 6341 0 0 35917
13 OK1KWF 9080 9051 6066 3354 8050 6536 1829 14025 2316 4824 0 0 65131
14 OK1KOB 0 0 8558 0 0 4848 0 0 0 3360 0 0 16766
15 OK2KJI 0 0 0 2316 2786 5220 7128 7602 7524 3075 0 0 35651
16 OK2KRT 0 0 0 0 0 0 2156 4830 2064 2899 0 0 11949
17 OK2KUB 0 0 0 0 0 0 0 0 2044 2576 0 0 4620
18 OK1KHB 4578 3855 1060 2678 2112 1617 1628 1580 2960 1992 0 0 24060
19 OK1OFJ 0 0 196 288 0 896 1016 1780 1530 1937 0 0 7643
20 OK1KDO 1040 800 1584 6550 1638 11377 6302 5688 5888 1937 0 0 42804
21 OK2KLD 2266 4170 4464 5966 0 0 8211 7110 2758 1410 0 0 36355
22 OK2RAB 1520 2992 2460 1298 1248 0 0 0 0 1199 0 0 10717
23 OK1KJD 132 0 69 512 0 0 1265 664 504 1050 0 0 4196
24 OK1KHA 1274 0 1008 336 0 355 606 570 345 444 0 0 4938
25 OK1KCF 120 50 0 156 156 244 245 232 156 200 0 0 1559
26 OL5DX 120 50 0 156 156 244 245 232 156 200 0 0 1559
3.KAT.432MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 3262 1752 1992 1824 1683 3791 1503 1539 0 2912 0 0 20258
2 OK1TEH 0 0 0 0 0 0 2704 1310 2669 1885 0 0 8568
3 OK1FHA 0 0 889 1278 720 873 2198 1452 1988 1350 0 0 10748
4 OK2BMU 1243 946 1000 1414 840 3591 1120 968 1209 1236 0 0 13567
5 OK2UYU 1160 585 882 1300 670 5244 2015 2119 3128 1130 0 0 18233
6 OK2UYZ 1010 616 656 860 756 2312 935 552 472 1040 0 0 9209
7 OK2TF 0 40 32 680 2 0 312 0 264 774 0 0 2104
8 OK1JFP 0 0 0 0 170 0 99 0 0 438 0 0 707
9 OK2BDS 414 198 266 210 364 1023 252 416 315 424 0 0 3882
10 OK1VUB 744 0 0 0 0 0 0 0 0 399 0 0 1143
11 OK1IEI 152 420 414 414 0 0 0 0 0 396 0 0 1796
12 OK1DEU 270 112 215 230 186 869 348 448 312 392 0 0 3382
13 OK1UDJ 413 235 300 396 294 684 396 330 512 372 0 0 3932
14 OK1XPB 0 148 306 276 160 175 245 288 462 336 0 0 2396
15 OK1VLG 0 64 16 380 6 0 246 0 318 222 0 0 1252
16 OK2BFI 92 0 69 76 198 405 204 42 80 165 0 0 1331
17 OK2PHK 0 0 0 0 0 0 0 0 0 45 0 0 45
18 OK1COM 0 0 0 36 0 0 0 0 0 44 0 0 80
19 OK1FAN 84 30 60 57 52 57 76 24 26 33 0 0 499
4.KAT.432MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KVK 0 0 0 0 0 336 0 936 192 1552 0 0 3016
2 OK2KJT 1908 1190 1628 1521 1254 2595 1656 1562 1885 1529 0 0 16728
3 OK1KKL 602 594 540 570 60 0 0 0 0 1044 0 0 3410
4 OK1KEL 909 510 588 1134 616 2128 1180 714 1599 873 0 0 10251
5 OK1KOK 0 0 0 3864 0 3961 0 0 1881 486 0 0 10192
6 OK1KHA 468 0 245 108 0 310 366 408 285 384 0 0 2574
7 OK1KDO 26 0 75 0 14 238 72 135 84 270 0 0 914
8 OL5DX 60 124 0 22 27 63 100 66 38 66 0 0 566
9 OK1KOB 0 0 0 0 0 800 0 0 0 66 0 0 866
10 OK1KCF 60 124 0 22 27 54 88 66 38 66 0 0 545
5.KAT.1296MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK2UYZ 0 0 0 0 0 0 68 100 75 180 0 0 423
2 OK2TF 0 0 0 6 0 0 56 0 48 92 0 0 202
3 OK1FBX 44 120 140 115 80 105 150 162 0 85 0 0 1001
4 OK1VUB 0 0 0 0 0 0 0 0 0 28 0 0 28
5 OK1IEI 12 30 48 10 0 0 0 0 0 22 0 0 122
6 OK2BDS 16 16 2 30 42 24 48 14 33 16 0 0 241
7 OK1UDJ 0 0 0 0 0 0 33 0 12 14 0 0 59
8 OK2BFI 0 0 0 0 27 30 12 12 0 10 0 0 91
9 OK2BZW 0 0 0 0 27 14 44 0 0 10 0 0 95
10 OK2PHK 0 0 0 0 12 0 0 0 0 2 0 0 14
6.KAT.1296MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK2KJT 95 105 306 280 567 726 332 520 468 603 0 0 4002
7.KAT.2,3GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 6 12 18 18 6 6 6 27 0 27 0 0 126
9.KAT.3,4GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG.. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 0 0 6 6 6 0 14 18 0 27 0 0 77
10.KAT.3,4GHz-MO
ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1FBX 0 0 6 0 6 0 14 18 0 6 0 0 50
ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
11.KAT 5,7GHz-SO OK1UVY 0 0 0 0 0 0 0 0 0 52 0 0 52
1 OK1FBX 12 12 18 12 12 33 39 36 0 48 0 0 222
ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK2KJT 0 0 0 0 52 10 0 0 0 20 0 0 82
--------------------------------------------------------------------------------
PA VHF-UHF-SHF ROK 2005
1.KAT. 144MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1JFH 16704 14080 12880 14280 10842 20040 12702 17056 18870 29250 0 0 166704
2 OK1PGS 16170 3010 17594 2340 26280 22534 16695 16116 21800 20090 0 0 162629
3 OK1VDJ 21665 1746 15792 15660 15412 22752 9384 24492 17376 15104 0 0 159383
4 OK1MCS 8928 7784 5244 12804 0 15768 7525 17028 17782 24037 0 0 116900
5 OK2PKD 6585 6555 6154 5472 4140 21330 12144 17430 18073 2652 0 0 100535
6 OK2IGG 0 9062 6534 752 0 12572 0 29216 5840 34320 0 0 98296
7 OK1ZDA 3768 4464 5670 3471 4266 10780 7560 16500 11934 11648 0 0 80061
8 OK1IBB 6380 10875 8289 11190 5214 11377 6325 8550 9599 0 0 0 77799
9 OK1DCF 0 0 0 18125 0 0 14013 25655 18496 0 0 0 76289
10 OK1FAQ 0 5552 9269 7100 6420 0 2002 11280 8904 4788 0 0 55315
11 OK1MZM 9228 6138 8596 9164 9030 11760 0 0 0 0 0 0 53916
12 OK1NOR 0 0 0 0 0 12672 8712 0 16298 14325 0 0 52007
13 OK1ASA 0 0 0 0 2412 13140 8760 11128 6974 9361 0 0 51775
14 OK2ULQ 4004 3150 3668 4608 3374 3855 7902 6128 6612 7880 0 0 51181
15 OK2VQG 2750 4930 3653 4624 3906 4199 4050 4140 3419 4947 0 0 40618
16 OK1MHJ 4108 2904 3440 3765 3435 4320 3542 4017 4505 4896 0 0 38932
17 OK1HMP 4355 5282 3976 3864 6448 7224 0 4270 0 497 0 0 35916
18 OK2TSV 3920 0 2212 5377 6612 0 0 6086 0 8240 0 0 32447
19 OK1DZR 0 0 0 0 30240 0 0 0 0 0 0 0 30240
20 OK1MKQ 4672 4752 5712 12905 0 0 0 0 0 0 0 0 28041
21 OK2VLT 2410 3285 0 3480 0 3774 3840 4000 3345 3052 0 0 27186
22 OK1SAT 2299 4185 1660 3405 3675 0 784 2190 4305 4560 0 0 27063
23 OK2BDS 2898 3281 3366 3330 1417 2496 2436 2550 2190 2822 0 0 26786
24 OK2WKF 1242 712 0 3864 5219 5580 0 4200 5184 0 0 0 26001
25 OK2BMJ 1490 136 1243 0 2196 3341 3766 2870 3626 4144 0 0 22812
26 OK2ZT 0 0 0 0 0 0 11172 10827 0 0 0 0 21999
27 OK1VPO 0 0 0 6426 0 7560 0 0 7502 0 0 0 21488
28 OK1AID 1260 1989 1989 2393 1788 1644 1703 2702 2704 2415 0 0 20587
29 OK1DRZ 0 0 0 18414 0 0 0 0 0 0 0 0 18414
30 OK2BX 0 0 0 0 7038 11000 0 0 0 0 0 0 18038
31 DG0DRF 1320 1350 1530 1670 1937 1422 2546 2054 2112 2054 0 0 17995
32 OK1UDJ 1760 2208 1740 1296 1190 2184 1876 2509 1956 1180 0 0 17899
33 OK1DSX 0 0 0 0 0 0 2736 5328 0 9666 0 0 17730
34 OK2BFI 1898 0 2828 1872 2176 1364 1947 1885 2142 810 0 0 16922
35 OK2BME 2530 0 2880 1530 0 270 1800 1630 2587 2652 0 0 15879
36 OK1DPO 1386 1572 1752 1639 1752 539 2172 888 1848 2040 0 0 15588
37 OK1YB 1737 2208 749 1630 980 2211 1404 1716 963 1272 0 0 14870
38 OK1DT 0 0 0 0 0 7225 7560 0 0 0 0 0 14785
39 OK2VGD 1520 1020 1932 1254 1572 1428 1180 1400 0 1988 0 0 13294
40 OK2BRX 2640 0 1740 0 1800 3315 2364 1413 0 0 0 0 13272
41 OK1FAN 1540 819 1008 1580 1120 1430 1380 1740 900 1089 0 0 12606
42 OK2DGB 740 240 464 0 910 0 1500 7518 0 1111 0 0 12483
43 OK2GMJ 3120 1022 1680 5364 0 1278 0 0 0 0 0 0 12464
44 OK2PPK 0 0 0 696 1342 1356 3024 2613 2865 0 0 0 11896
45 OK1TEH 0 0 0 10400 0 0 0 870 0 0 0 0 11270
46 OK2PMS 4768 2320 18 0 3791 0 0 0 0 72 0 0 10969
47 OK2UFW 0 0 810 1436 0 1942 1840 2080 1250 1344 0 0 10702
48 OK1AKF 1947 1300 1500 1188 918 0 0 0 1968 1507 0 0 10328
49 OK2BKP 1710 1161 1342 1240 0 0 0 1152 1230 1300 0 0 9135
50 OK2BSP 0 0 300 272 1674 3640 2358 0 0 510 0 0 8754
51 OK1MTZ 0 0 0 0 0 0 0 3679 4608 0 0 0 8287
52 OK1UDQ 992 608 630 972 639 744 1024 464 999 927 0 0 7999
53 OK1DAM 819 708 300 738 136 2068 984 2130 0 0 0 0 7883
54 OK2TF 0 536 729 693 552 0 1804 0 1968 1160 0 0 7442
55 OK2ZNT 0 0 0 0 0 0 2532 3120 0 1341 0 0 6993
56 OK2MRJ 0 0 0 0 128 185 2700 3885 0 0 0 0 6898
57 OK1UBA 0 0 0 0 0 0 6894 0 0 0 0 0 6894
58 OK2CMZ 2189 306 2288 1960 0 0 0 0 0 0 0 0 6743
59 OK2TKE 0 0 0 0 0 1807 1265 1668 1404 584 0 0 6728
60 OK1AXH 0 0 6669 0 0 0 0 0 0 0 0 0 6669
61 OK1SKK 0 57 0 616 1062 1430 0 792 1540 1111 0 0 6608
62 OK2AB 0 0 0 0 0 3192 3248 0 0 0 0 0 6440
63 OK1ZJB 0 0 0 205 1705 945 1776 1017 0 558 0 0 6206
64 OK1VOF 0 600 868 744 1260 999 0 1192 480 0 0 0 6143
65 OK1FID 6030 0 0 0 0 0 0 0 0 0 0 0 6030
66 OK1UGP 6000 0 0 0 0 0 0 0 0 0 0 0 6000
67 OK2SLC 0 0 2820 0 2700 0 0 0 0 0 0 0 5520
68 OK2VCT 532 568 615 828 621 666 0 0 730 910 0 0 5470
69 OK1VLG 0 81 360 0 42 0 1650 0 1458 1848 0 0 5439
70 OK1VZL 485 177 545 550 0 0 0 2912 0 742 0 0 5411
71 OK2BDR 0 0 0 0 0 0 0 2340 1600 1450 0 0 5390
72 OK1AXG 0 0 0 1120 0 4112 0 0 0 0 0 0 5232
73 OK2SRO 0 0 128 1536 1560 0 0 1932 0 0 0 0 5156
74 OK2PMA 0 0 0 0 0 0 0 0 2567 2560 0 0 5127
75 OK1AWK 581 476 483 648 546 `616 560 408 574 688 0 0 4964
76 OK1ZIA 2002 0 0 0 0 0 2775 0 0 0 0 0 4777
77 OK1DFC 4726 0 0 0 0 0 0 0 0 0 0 0 4726
78 OK1CR 846 0 0 250 0 945 830 777 848 0 0 0 4496
79 OK2UDP 1287 720 0 963 0 0 744 0 0 780 0 0 4494
80 OK1GHZ 0 0 0 0 0 0 4480 0 0 0 0 0 4480
81 OK1ULK 0 4466 0 0 0 0 0 0 0 0 0 0 4466
82 OK1ULE 1310 57 873 0 0 0 1540 0 600 0 0 0 4380
83 OK2BUC 934 720 1520 288 0 0 0 511 0 336 0 0 4309
84 OK1FAH 0 0 0 630 0 1280 2385 0 0 0 0 0 4295
85 OK1DDP 1000 0 0 0 0 0 0 1000 0 2145 0 0 4145
86 OK1VMK 476 360 0 396 0 624 438 522 680 609 0 0 4105
87 OK1VHF 3864 0 0 0 0 0 0 0 0 0 0 0 3864
88 OK1NYD 0 0 0 0 0 0 0 3672 0 0 0 0 3672
89 OK2PHK 0 0 0 1200 860 0 0 0 0 1360 0 0 3420
90 OK1TY 0 255 0 315 480 581 450 567 210 528 0 0 3386
91 OK2BNQ 0 0 0 0 0 0 0 3234 0 0 0 0 3234
92 OK2MWK 0 82 116 1496 0 392 1125 0 0 0 0 0 3211
93 OK1MNV 462 280 378 0 441 420 0 378 305 285 0 0 2949
94 OK1CD 450 465 0 305 312 396 225 315 0 427 0 0 2895
95 OK1AYA 0 0 0 270 525 371 421 606 0 609 0 0 2802
96 OK2ZBF 0 0 0 0 0 0 0 2748 0 0 0 0 2748
97 OK1GSB 0 0 0 0 234 0 2470 0 0 0 0 0 2704
98 OK4AZ 115 528 0 0 414 0 0 400 1210 0 0 0 2667
99 OK1FMM 0 0 0 0 2639 0 0 0 0 0 0 0 2639
100 OK1FXF 590 344 480 390 152 30 0 170 272 172 0 0 2600
101 OK1VUB 0 0 0 0 0 0 0 0 2366 0 0 0 2366
102 DG0CC 0 0 0 0 0 0 0 0 0 2310 0 0 2310
103 OK2VUH 1449 856 0 0 0 0 0 0 0 0 0 0 2305
104 OK2PJW 532 426 496 0 0 0 0 0 0 846 0 0 2300
105 OK2COB 2266 0 0 0 0 0 0 0 0 0 0 0 2266
106 OK1DSA 0 0 0 0 0 0 2249 0 0 0 0 0 2249
107 OK1ICJ 205 0 288 640 0 1089 0 0 0 0 0 0 2222
108 OK1ZTA 0 0 0 2190 0 0 0 0 0 0 0 0 2190
109 OK2JIQ 0 0 2040 0 0 0 0 0 0 0 0 0 2040
110 OK1XED 284 270 550 0 0 0 0 832 0 0 0 0 1936
111 OK2BJW 0 196 305 1416 0 0 0 0 0 0 0 0 1917
112 OK1ZHS 0 0 0 0 0 0 0 0 0 1812 0 0 1812
113 OK1SBP 0 0 856 896 0 0 0 0 0 0 0 0 1752
114 OK2IMH 0 0 232 0 0 0 0 0 0 1490 0 0 1722
115 OK1KZ 120 50 105 156 156 252 245 244 156 200 0 0 1684
116 OK2BVA 162 172 78 146 0 168 178 285 146 170 0 0 1505
117 OK2PYA 0 0 0 0 0 0 0 0 0 1464 0 0 1464
118 OK2ZEJ 0 0 0 0 1460 0 0 0 0 0 0 0 1460
119 OK1COM 0 0 0 720 0 0 0 0 0 738 0 0 1458
120 OK2CLW 0 544 792 0 0 0 0 0 0 0 0 0 1336
121 OK2BN 0 0 0 0 0 0 0 0 0 1320 0 0 1320
122 OK1CDC 0 0 260 0 0 0 0 0 520 480 0 0 1260
123 OOK2CLT 0 0 0 0 0 1243 0 0 0 0 0 0 1243
124 OK1ZAT 280 96 0 108 0 0 0 0 0 680 0 0 1164
125 OK1AFA 290 160 174 264 0 0 265 0 0 0 0 0 1153
126 OK1IKQ 200 98 90 192 230 54 96 0 156 0 0 0 1116
127 OK2HMS 1107 0 0 0 0 0 0 0 0 0 0 0 1107
128 OK1VSG 750 339 0 0 0 0 0 0 0 0 0 0 1089
129 OK2AF 1088 0 0 0 0 0 0 0 0 0 0 0 1088
130 OK2BZW 0 0 0 600 480 0 0 0 0 0 0 0 1080
131 OK2MHS 0 0 0 0 0 0 0 1040 0 0 0 0 1040
132 SP1MVG 0 0 0 0 0 0 0 352 245 352 0 0 949
133 OK2XKA 0 0 0 0 712 0 120 0 0 0 0 0 832
134 OK1XBF 0 294 234 0 264 0 0 0 0 0 0 0 792
135 OK1BBF 763 0 0 0 0 0 0 0 0 0 0 0 763
136 OK2ZO 0 0 748 0 0 0 0 0 0 0 0 0 748
137 OK1JPK 0 0 0 0 0 0 0 0 0 720 0 0 720
138 OK2PJK 0 0 0 0 0 0 0 0 0 720 0 0 720
139 OK1DBL 700 0 0 0 0 0 0 0 0 0 0 0 700
140 OK1FAE 0 0 0 155 0 0 531 0 0 0 0 0 686
141 OK2ZBO 0 0 0 606 0 0 0 0 0 0 0 0 606
142 OK1TDO 0 0 0 558 0 0 0 0 0 0 0 0 558
143 OK2BTS 312 240 0 0 0 0 0 0 0 0 0 0 552
144 OK1CDJ 539 0 0 0 0 0 0 0 0 0 0 0 539
145 OK1JX 0 0 0 0 0 0 0 480 0 0 0 0 480
146 OK1LV 0 0 0 0 0 0 0 0 441 0 0 0 441
147 OK2PLL 0 0 0 176 0 240 0 0 0 0 0 0 416
148 OK2VX 0 0 0 0 0 0 0 0 414 0 0 0 414
149 OK1HPX 0 0 0 0 0 0 294 0 0 0 0 0 294
150 OK2QW 0 0 0 0 0 0 0 0 285 0 0 0 285
151 OK1DOZ 0 0 264 0 0 0 0 0 0 0 0 0 264
152 OK1VEI 0 0 0 0 0 0 0 260 0 0 0 0 260
153 SP1JNY 0 0 0 0 0 0 0 0 0 245 0 0 245
154 OK1VWK 0 0 0 0 0 0 0 0 0 240 0 0 240
155 OK1HPD 0 0 0 0 0 0 0 0 44 184 0 0 228
156 OK1NE 0 0 0 0 186 0 0 0 0 0 0 0 186
157 OK2MIG 0 0 0 0 0 0 0 0 0 185 0 0 185
158 OK2DTI 0 0 165 0 0 0 0 0 0 0 0 0 165
159 SP8FPK 0 0 0 76 68 0 0 0 0 0 0 0 144
160 OK2ZIH 0 0 126 0 0 0 0 0 0 0 0 0 126
161 OK1JMW 0 0 0 0 0 116 0 0 0 0 0 0 116
162 OK1DOF 0 112 0 0 0 0 0 0 0 0 0 0 112
163 OK1FM 0 0 84 0 0 0 0 0 0 0 0 0 84
164 OK1CO 0 0 0 80 0 0 0 0 0 0 0 0 80
165 OK1UQS 0 0 0 66 0 0 0 0 0 0 0 0 66
166 OK1FXX 0 0 10 0 0 0 0 0 0 0 0 0 10
167 SP8MAF 0 0 0 5 0 0 0 0 0 0 0 0 5
2.KAT,144MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1KIM 0 0 0 0 0 0 71796 66004 62910 82857 0 0 283567
2 OK2KJT 21142 5400 29982 22984 30680 20880 19590 17820 22785 27396 0 0 218659
3 OK1KZE 15450 23636 21294 18792 27798 24531 0 27675 31545 0 0 0 190721
4 OK1KVK 14718 0 0 5302 14722 35952 25515 23240 22040 43288 0 0 184777
5 OK1KKI 18480 22078 16272 20640 19460 23088 17990 16415 20140 0 0 0 174563
6 OK1OPT 13041 18900 17782 13140 21719 25120 10032 24662 0 29807 0 0 174203
7 OK1KJP 13650 14353 15610 14043 14850 15572 11853 0 11550 16030 0 0 127511
8 OK1OSA 5520 9683 14415 13290 4692 6946 9492 11610 10475 23120 0 0 109243
9 OK1KWP 0 0 0 0 16213 24336 17160 0 23440 25400 0 0 106549
10 OK1KHI 9936 13320 15477 13338 11620 19040 0 0 16566 0 0 0 99297
11 OK2KCN 4386 5238 8970 7203 7224 7140 9800 5168 5880 8272 0 0 69281
12 OK1KWF 9080 9051 6066 3354 8050 6536 1829 14025 2316 4824 0 0 65131
