![]()
Provozní aktiv na VKV - srpen 08/2005
PA VHF-UHF-SHF 1.POL.2005
1,KAT. 144MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK2IGG 0 9062 6534 752 0 12572 0 29216 58136
2 OK1DCF 0 0 0 18125 0 0 14013 25655 57793
3 OK1VDJ 21665 1746 15792 15660 15412 22752 9384 24492 126903
4 OK2PKD 6585 6555 6154 5472 4140 21330 12144 17430 79810
5 OK1JFH 16704 14080 12880 14280 10842 20040 12702 17056 118584
6 OK1MCS 8928 7784 5244 12804 0 15768 7525 17028 75081
7 OK1ZDA 3768 4464 5670 3471 4266 10780 7560 16500 56479
8 OK1PGS 16170 3010 17594 2340 26280 22534 16695 16116 120739
9 OK1FAQ 0 5552 9269 7100 6420 0 2002 11280 41623
10 OK1ASA 0 0 0 0 2412 13140 8760 11128 35440
11 OK2ZT 0 0 0 0 0 0 11172 10827 21999
12 OK1IBB 6380 10875 8289 11190 5214 11377 6325 8550 68200
13 OK2DGB 740 240 464 0 910 0 1500 7518 11372
14 OK2ULQ 4004 3150 3668 4608 3374 3855 7902 6128 36689
15 OK2TSV 3920 0 2212 5377 6612 0 0 6086 24207
16 OK1DSX 0 0 0 0 0 0 2736 5328 8064
17 OK1HMP 4355 5282 3976 3864 6448 7224 0 4270 35419
18 OK2WKF 1242 712 0 3864 5219 5580 0 4200 20817
19 OK2VQG 2750 4930 3653 4624 3906 4199 4050 4140 32252
20 OK1MHJ 4108 2904 3440 3765 3435 4320 3542 4017 29531
21 OK2VLT 2410 3285 0 3480 0 3774 3840 4000 20789
22 OK2MRJ 0 0 0 0 128 185 2700 3885 6898
23 OK1MTZ 0 0 0 0 0 0 0 3679 3679
24 OK1NYD 0 0 0 0 0 0 0 3672 3672
25 OK2BNQ 0 0 0 0 0 0 0 3234 3234
26 OK2ZNT 0 0 0 0 0 0 2532 3120 5652
27 OK1VZL 485 177 545 550 0 0 0 2912 4669
28 OK2BMJ 1490 136 1243 0 2196 3341 3766 2870 15042
29 OK2ZBF 0 0 0 0 0 0 0 2748 2748
30 OK1AID 1260 1989 1989 2393 1788 1644 1703 2702 15468
31 OK2PPK 0 0 0 696 1342 1356 3024 2613 9031
32 OK2BDS 2898 3281 3366 3330 1417 2496 2436 2550 21774
33 OK1UDJ 1760 2208 1740 1296 1190 2184 1876 2509 14763
34 OK2BDR 0 0 0 0 0 0 0 2340 2340
35 OK1SAT 2299 4185 1660 3405 3675 0 784 2190 18198
36 OK1DAM 819 708 300 738 136 2068 984 2130 7883
37 DG0DRF 1320 1350 1530 1670 1937 1422 2546 2054 13829
38 OK2SRO 0 0 128 1536 1560 0 0 1932 5156
39 OK2BFI 1898 0 2828 1872 2176 1364 1947 1885 13970
40 OK1FAN 1540 819 1008 1580 1120 1430 1380 1740 10617
41 OK2TKE 0 0 0 0 0 1807 1265 1668 4740
42 OK2BME 2530 0 2880 1530 0 270 1800 1630 10640
43 OK2BRX 2640 0 1740 0 1800 3315 2364 1413 13272
44 OK2VGD 1520 1020 1932 1254 1572 1428 1180 1400 11306
45 OK1VOF 0 600 868 744 1260 999 0 1192 5663
46 OK2BKP 1710 1161 1342 1240 0 0 0 1152 6605
47 OK2MHS 0 0 0 0 0 0 0 1040 1040
48 OK1ZJB 0 0 0 205 1705 945 1776 1017 5648
49 OK1DDP 1000 0 0 0 0 0 0 1000 2000
50 OK1TEH 0 0 0 10400 0 0 0 870 11270
51 OK1XED 284 270 550 0 0 0 0 832 1936
52 OK1SKK 0 57 0 616 1062 1430 0 792 3957
53 OK1CR 846 0 0 250 0 945 830 777 3648
54 OK1AYA 0 0 0 270 525 371 421 606 2193
55 OK1TY 0 255 0 315 480 581 450 567 2648
56 OK2BUC 934 720 1520 288 0 0 0 511 3973
57 OK1JX 0 0 0 0 0 0 0 480 480
58 OK1UDQ 992 608 630 972 639 744 1024 464 6073
59 OK1AWK 581 476 483 648 546 616 560 408 4318
60 OK1MNV 462 280 378 0 441 420 0 378 2359
61 OK1CD 450 465 0 305 312 396 225 315 2468
62 OK1VEI 0 0 0 0 0 0 0 260 260
63 OK1KZ 120 50 105 156 156 252 245 244 1328
64 OK2SLC 0 0 2820 0 2700 0 0 0 5520
65 OK2ZO 0 0 748 0 0 0 0 0 748
66 OK1BBF 763 0 0 0 0 0 0 0 763
67 OK2XKA 0 0 0 0 712 0 120 0 832
68 OK2BVA 162 172 78 146 0 168 178 0 904
69 OK1IKQ 200 98 90 192 230 54 96 0 960
70 OK1DT 0 0 0 0 0 7225 7560 0 14785
71 OK1UGP 6000 0 0 0 0 0 0 0 6000
72 OK2AF 1088 0 0 0 0 0 0 0 1088
73 OK2UFW 0 0 810 1436 0 1942 1840 0 6028
74 OK2HMS 1107 0 0 0 0 0 0 0 1107
75 OK1FID 6030 0 0 0 0 0 0 0 6030
76 OK1AFA 290 160 174 264 0 0 265 0 1153
77 OOK2CLT 0 0 0 0 0 1243 0 0 1243
78 OK2AB 0 0 0 0 0 3192 3248 0 6440
79 OK2ZEJ 0 0 0 0 1460 0 0 0 1460
80 OK2BX 0 0 0 0 7038 11000 0 0 18038
81 OK1AXH 0 0 6669 0 0 0 0 0 6669
82 OK1FXF 590 344 480 390 152 30 0 0 1986
83 OK2CMZ 2189 306 2288 1960 0 0 0 0 6743
84 OK1AKF 1947 1300 1500 1188 918 0 0 0 6853
85 OK1UBA 0 0 0 0 0 0 6894 0 6894
86 OK1DRZ 0 0 0 18414 0 0 0 0 18414
87 OK1ZTA 0 0 0 2190 0 0 0 0 2190
88 OK1ICJ 205 0 288 640 0 1089 0 0 2222
89 OK1DSA 0 0 0 0 0 0 2249 0 2249
90 OK2COB 2266 0 0 0 0 0 0 0 2266
91 OK1VMK 476 360 0 396 0 624 438 0 2294
92 OK2VUH 1449 856 0 0 0 0 0 0 2305
93 OK2BSP 0 0 300 272 1674 3640 2358 0 8244
94 OK1FMM 0 0 0 0 2639 0 0 0 2639
95 OK1NOR 0 0 0 0 0 12672 8712 0 21384
96 OK1GSB 0 0 0 0 234 0 2470 0 2704
97 OK2MWK 0 82 116 1496 0 392 1125 0 3211
98 OK1DPO 1386 1572 1752 1639 1752 539 2172 0 10812
99 OK1VLG 0 81 360 0 42 0 1650 0 2133
100 OK2PHK 0 0 0 1200 860 0 0 0 2060
101 OK2JIQ 0 0 2040 0 0 0 0 0 2040
102 OK2PMS 4768 2320 18 0 3791 0 0 0 10897
103 OK1YB 1737 2208 749 1630 980 2211 1404 0 10919
104 OK1MZM 9228 6138 8596 9164 9030 11760 0 0 53916
105 OK2BJW 0 196 305 1416 0 0 0 0 1917
106 OK1SBP 0 0 856 896 0 0 0 0 1752
107 OK2UDP 1287 720 0 963 0 0 744 0 3714
108 OK2PJW 532 426 496 0 0 0 0 0 1454
109 OK2CLW 0 544 792 0 0 0 0 0 1336
110 OK1ULE 1310 57 873 0 0 0 1540 0 3780
111 OK2VCT 532 568 615 828 621 666 0 0 3830
112 OK1VHF 3864 0 0 0 0 0 0 0 3864
113 OK1FXX 0 0 10 0 0 0 0 0 10
114 OK1VSG 750 339 0 0 0 0 0 0 1089
115 OK1UQS 0 0 0 66 0 0 0 0 66
116 OK2BZW 0 0 0 600 480 0 0 0 1080
117 OK1CAZ 115 528 0 0 414 0 0 0 1057
118 OK1CO 0 0 0 80 0 0 0 0 80
119 OK1FAH 0 0 0 630 0 1280 2385 0 4295
120 OK2ZIH 0 0 126 0 0 0 0 0 126
121 OK2TF 0 536 729 693 552 0 1804 0 4314
122 OK1XBF 0 294 234 0 264 0 0 0 792
123 OK2GMJ 3120 1022 1680 5364 0 1278 0 0 12464
124 OK1MKQ 4672 4752 5712 12905 0 0 0 0 28041
125 OK1COM 0 0 0 720 0 0 0 0 720
126 OK1DBL 700 0 0 0 0 0 0 0 700
127 OK1ULK 0 4466 0 0 0 0 0 0 4466
128 OK2IMH 0 0 232 0 0 0 0 0 232
129 OK1GHZ 0 0 0 0 0 0 4480 0 4480
130 OK1CDC 0 0 260 0 0 0 0 0 260
131 OK1DOZ 0 0 264 0 0 0 0 0 264
132 OK1HPX 0 0 0 0 0 0 294 0 294
133 OK1DFC 4726 0 0 0 0 0 0 0 4726
134 OK2PLL 0 0 0 176 0 240 0 0 416
135 OK1ZAT 280 96 0 108 0 0 0 0 484
136 OK1CDJ 539 0 0 0 0 0 0 0 539
137 OK1ZIA 2002 0 0 0 0 0 2775 0 4777
138 OK2BTS 312 240 0 0 0 0 0 0 552
139 OK1TDO 0 0 0 558 0 0 0 0 558
140 OK1NE 0 0 0 0 186 0 0 0 186
141 OK2DTI 0 0 165 0 0 0 0 0 165
142 SP8FPK 0 0 0 76 68 0 0 0 144
143 OK2ZBO 0 0 0 606 0 0 0 0 606
144 OK1JMW 0 0 0 0 0 116 0 0 116
145 OK1DOF 0 112 0 0 0 0 0 0 112
146 OK1FM 0 0 84 0 0 0 0 0 84
147 OK1FAE 0 0 0 155 0 0 531 0 686
148 OK1AXG 0 0 0 1120 0 4112 0 0 5232
149 OK1VPO 0 0 0 6426 0 7560 0 0 13986
150 SP8MAF 0 0 0 5 0 0 0 0 5
151 OK1DZR 0 0 0 0 30240 0 0 0 30240
2.KAT,144MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK1KIM 0 0 0 0 0 0 71796 66004 137800
2 OK1KZE 15450 23636 21294 18792 27798 24531 0 27675 159176
3 OK1OPT 13041 18900 17782 13140 21719 25120 10032 24662 144396
4 OK1KVK 14718 0 0 5302 14722 35952 25515 23240 119449
5 OK2KJT 21142 5400 29982 22984 30680 20880 19590 17820 168478
6 OK1KKI 18480 22078 16272 20640 19460 23088 17990 16415 154423
7 OK1KWF 9080 9051 6066 3354 8050 6536 1829 14025 57991
8 OK1OSA 5520 9683 14415 13290 4692 6946 9492 11610 75648
9 OK1KEP 0 0 0 0 6762 9660 0 9120 25542
10 OK2KJI 0 0 0 2316 2786 5220 7128 7602 25052
11 OK2KLD 2266 4170 4464 5966 0 0 8211 7110 32187
12 OK1KOK 0 0 0 0 7960 10080 0 7095 25135
13 OK1KDO 1040 800 1584 6550 1638 11377 6302 5688 34979
14 OK2KZO 4208 5874 5565 4314 9450 7414 6680 5376 48881
15 OK2KCN 4386 5238 8970 7203 7224 7140 9800 5168 55129
16 OK2KRT 0 0 0 0 0 0 2156 4830 6986
17 OK1OFJ 0 0 196 288 0 896 1016 1780 4176
18 OK1KHB 4578 3855 1060 2678 2112 1617 1628 1580 19108
19 OK1KJD 132 0 69 512 0 0 1265 664 2642
20 OK1KHA 1274 0 1008 336 0 355 606 570 4149
21 OL5DX 120 50 0 156 156 244 245 232 1203
22 OK1KCF 120 50 0 156 156 244 245 232 1203
23 OK1KMG 1310 848 873 0 873 0 1507 0 5411
24 OK2RAB 1520 2992 2460 1298 1248 0 0 0 9518
25 OK1KHI 9936 13320 15477 13338 11620 19040 0 0 82731
26 OK1FRD 6735 9880 8800 9400 0 0 0 0 34815
27 OK1KHL 4170 0 0 0 0 0 0 0 4170
28 OK2KGE 0 230 0 0 0 0 0 0 230
29 OK2KPS 2321 846 0 0 0 0 0 0 3167
30 OK2OAS 0 0 0 5472 5746 0 0 0 11218
31 OK2OTZ 0 0 0 2960 0 0 0 0 2960
32 OK1KOJ 1224 1089 2288 2665 1089 4218 1716 0 14289
33 OK1KKA 0 0 1288 1251 0 0 0 0 2539
34 OK1KOB 0 0 8558 0 0 4848 0 0 13406
35 OK2KLF 763 816 0 0 0 0 0 0 1579
36 OK1OQH 0 0 0 0 0 0 1278 0 1278
37 OK1OUE 1180 0 0 0 0 0 0 0 1180
38 OK2KCE 0 0 0 0 0 5444 0 0 5444
39 OK1KCR 0 0 0 0 9140 11856 8300 0 29296
40 OK5ERA 0 0 0 0 1120 0 0 0 1120
41 OK1KNG 0 0 0 15200 0 0 11315 0 26515
42 OK2KEA 0 2704 0 0 0 0 0 0 2704
43 OK1OHK 0 0 399 0 0 0 0 0 399
44 OK2KUM 0 0 0 0 0 6500 0 0 6500
45 SP9ZHR 0 0 0 0 156 0 0 0 156
46 OK1KKL 6192 6984 5072 5584 0 0 5744 0 29576
47 OK1KRJ 0 92 0 0 0 0 0 0 92
48 OK1KJP 13650 14353 15610 14043 14850 15572 11853 0 99931
49 OK1KWP 0 0 0 0 16213 24336 17160 0 57709
3.KAT.432MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK2UYU 1160 585 882 1300 670 5244 2015 2119 13975
2 OK1FBX 3262 1752 1992 1824 1683 3791 1503 1539 17346
3 OK1FHA 0 0 889 1278 720 873 2198 1452 7410
4 OK1TEH 0 0 0 0 0 0 2704 1310 4014
5 OK2UDE 1404 729 1220 1677 1078 3009 1625 1254 11996
6 OK2BMU 1243 946 1000 1414 840 3591 1120 968 11122
7 OK2IMH 0 0 0 0 612 1508 1580 944 4644
8 OK1AGS 0 0 0 0 0 0 0 684 684
9 OK2UYZ 1010 616 656 860 756 2312 935 552 7697
10 OK1DEU 270 112 215 230 186 869 348 448 2678
11 OK1MTZ 0 0 255 0 0 0 0 434 689
12 OK2BDS 414 198 266 210 364 1023 252 416 3143
13 OK2PPK 0 0 0 39 204 224 525 364 1356
14 OK1UDJ 413 235 300 396 294 684 396 330 3048
15 OK1XPB 0 148 306 276 160 175 245 288 1598
16 OK1KZ 60 132 0 22 27 63 108 66 478
17 OK1JX 0 0 0 0 0 0 0 60 60
18 OK2BFI 92 0 69 76 198 405 204 42 1086
19 OK1VEI 0 0 0 0 0 0 0 33 33
20 OK1FAN 84 30 60 57 52 57 76 24 440
21 OK1SIB 525 567 606 544 0 774 0 0 3016
22 OK1ULE 108 190 116 87 0 800 84 0 1385
23 OK1DOA 0 0 0 0 0 1547 0 0 1547
24 OK2MRJ 0 85 44 0 130 48 0 0 307
25 OK2QI 0 462 0 0 0 0 0 0 462
26 OK1UYR 0 0 0 340 0 0 0 0 340
27 OK2PLL 0 0 0 64 0 14 0 0 78
28 OK1MKQ 6 0 0 0 0 0 0 0 6
29 OK1VFA 4698 3952 3285 4986 4380 0 0 0 21301
30 OK1UOW 0 0 0 0 0 0 2008 0 2008
31 OK1IEI 152 420 414 414 0 0 0 0 1400
32 OK1DRX 0 0 0 112 0 0 0 0 112
33 OK1VRW 0 0 0 288 0 0 0 0 288
34 OK1JFB 0 0 0 0 0 204 0 0 204
35 OK1VOF 0 0 68 116 0 0 0 0 184
36 OK2PMS 0 75 0 0 343 888 0 0 1306
37 OK2BZW 0 0 0 0 0 232 30 0 262
38 OK1DOZ 0 0 120 0 0 0 0 0 120
39 OK2TF 0 40 32 680 2 0 312 0 1066
40 OK2MWK 0 0 0 0 0 264 0 0 264
41 OK1HPX 0 0 0 0 0 0 128 0 128
42 OK2ULQ 0 0 30 104 0 0 0 0 134
43 OK1CAZ 0 116 0 0 0 0 0 0 116
44 SP9OJQ 0 0 0 186 0 0 0 0 186
45 OK1XED 44 100 92 0 0 0 0 0 236
46 OK1JFP 0 0 0 0 170 0 99 0 269
47 OK1SKK 0 19 0 87 0 0 0 0 106
48 OK1ZDA 240 130 259 343 252 400 140 0 1764
49 OK2BTS 48 42 0 0 0 0 0 0 90
50 OK1GP 0 0 0 0 0 0 888 0 888
51 OK1FKL 0 0 0 0 0 1224 0 0 1224
52 OK1VUB 744 0 0 0 0 0 0 0 744
53 OK1ZAD 0 0 0 0 0 0 76 0 76
54 OK2PNQ 0 266 256 0 0 0 0 0 522
55 OK1AFA 36 92 36 176 0 0 275 0 615
56 OK1COM 0 0 0 36 0 0 0 0 36
57 OK1ZJB 0 0 0 180 132 416 280 0 1008
58 OK1BBF 54 0 0 0 0 0 0 0 54
59 OK1VLG 0 64 16 380 6 0 246 0 712
60 OK1ULL 1729 1210 1430 1700 1188 3024 1950 0 12231
4.KAT.432MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK1KZE 3392 2456 2379 5166 5904 12338 7776 6288 45699
2 OK2KJT 1908 1190 1628 1521 1254 2595 1656 1562 13314
3 OK1KVK 0 0 0 0 0 336 0 936 1272
4 OK1KEP 0 0 0 0 0 0 0 765 765
5 OK1KEL 909 510 588 1134 616 2128 1180 714 7779
6 OK1KHA 468 0 245 108 0 310 366 408 1905
7 OK1KDO 26 0 75 0 14 238 72 135 560
8 OK1KCF 60 124 0 22 27 54 88 66 441
9 OL5DX 60 124 0 22 27 63 100 66 462
10 OK1KKL 602 594 540 570 60 0 0 0 2366
11 OK1KMG 108 190 116 87 0 0 84 0 585
12 OK2KZO 0 228 0 0 0 0 0 0 228
13 OK1KOB 0 0 0 0 0 800 0 0 800
14 OK1KRJ 108 0 0 0 0 0 0 0 108
15 OK2KGE 34 48 0 0 0 0 0 0 82
16 OK1OPT 0 0 0 0 0 2193 0 0 2193
17 OK1KOK 0 0 0 3864 0 3961 0 0 7825
5.KAT.1296MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK1FBX 44 120 140 115 80 105 150 162 916
2 OK2UYZ 0 0 0 0 0 0 68 100 168
3 OK2BDS 16 16 2 30 42 24 48 14 192
4 OK2BFI 0 0 0 0 27 30 12 12 81
5 OK1UDJ 0 0 0 0 0 0 33 0 33
6 OK2BTS 0 2 0 0 0 0 0 0 2
7 OK2TF 0 0 0 6 0 0 56 0 62
8 OK2PHK 0 0 0 0 12 0 0 0 12
9 OK1DOA 0 0 0 0 0 2 0 0 2
10 OK2DW 0 0 14 2 0 0 0 0 16
11 OK1UOW 0 0 0 0 0 0 3 0 3
12 OK1IEI 12 30 48 10 0 0 0 0 100
13 OK2BZW 0 0 0 0 27 14 44 0 85
6.KAT.1296MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK1KZE 60 110 112 24 440 0 649 528 1923
2 OK2KJT 95 105 306 280 567 726 332 520 2931
7.KAT.2,3GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK1FBX 6 12 18 18 6 6 6 27 99
8.KAT.2,3GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK2KJT 0 0 0 0 18 27 0 0 45
9.KAT.3,4GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG.. CELKEM
1 OK1FBX 0 0 6 6 6 0 14 18 50
2 OK1ES 0 0 0 0 0 0 2 0 2
10.KAT.3,4GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 0 0 0 0 0 0 0 0 0
11.KAT.5,7GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK1FBX 0 0 6 0 6 0 14 18 44
2 OK1ES 0 0 0 0 0 0 2 0 2
12.KAT.5,7GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK2KJT 0 0 0 0 10 0 0 0 10
13.KAT.10GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK1FBX 12 12 18 12 12 33 39 36 174
2 OK2QI 0 6 48 60 45 0 0 0 159
3 OK1ES 0 0 0 0 0 0 52 0 52
4 OK2ULQ 0 0 10 10 6 0 0 0 26
5 OK1IA 0 0 6 6 6 0 0 0 18
6 OK2QW 0 0 0 0 14 0 0 0 14
7 OK1VEN 0 0 0 0 2 0 0 0 2
14.KAT.10GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. CELKEM
1 OK2KJT 0 0 0 0 52 10 0 0 62
-----------------------------------------------------
PA VHF-UHF-SHF 2.POL.2005
1,KAT. 144MHz-SO
POR. ZNACKA AUG. SEPT. OCT. NOV. DEC. CELKEM
1 OK1VDJ 126903
2 OK1PGS 120739
3 OK1JFH 118584
4 OK2PKD 79810
5 OK1MCS 75081
6 OK1IBB 68200
7 OK2IGG 58136
8 OK1DCF 57793
9 OK1ZDA 56479
10 OK1MZM 53916
11 OK1FAQ 41623
12 OK2ULQ 36689
13 OK1ASA 35440
14 OK1HMP 35419
15 OK2VQG 32252
16 OK1DZR 30240
17 OK1MHJ 29531
18 OK1MKQ 28041
19 OK2TSV 24207
20 OK2ZT 21999
21 OK2BDS 21774
22 OK1NOR 21384
23 OK2WKF 20817
24 OK2VLT 20789
25 OK1DRZ 18414
26 OK1SAT 18198
27 OK2BX 18038
28 OK1AID 15468
29 OK2BMJ 15042
30 OK1DT 14785
31 OK1UDJ 14763
32 OK1VPO 13986
33 OK2BFI 13970
34 DG0DRF 13829
35 OK2BRX 13272
36 OK2GMJ 12464
37 OK2DGB 11372
38 OK2VGD 11306
39 OK1TEH 11270
40 OK1YB 10919
41 OK2PMS 10897
42 OK1DPO 10812
43 OK2BME 10640
44 OK1FAN 10617
45 OK2PPK 9031
46 OK2BSP 8244
47 OK1DSX 8064
48 OK1DAM 7883
49 OK2MRJ 6898
50 OK1UBA 6894
51 OK1AKF 6853
52 OK2CMZ 6743
53 OK1AXH 6669
54 OK2BKP 6605
55 OK2AB 6440
56 OK1UDQ 6073
57 OK1FID 6030
58 OK2UFW 6028
59 OK1UGP 6000
60 OK1VOF 5663
61 OK2ZNT 5652
62 OK1ZJB 5648
63 OK2SLC 5520
64 OK1AXG 5232
65 OK2SRO 5156
66 OK1ZIA 4777
67 OK2TKE 4740
68 OK1DFC 4726
69 OK1VZL 4669
70 OK1GHZ 4480
71 OK1ULK 4466
72 OK2TF 4314
73 OK1FAH 4295
74 OK2BUC 3973
75 OK1SKK 3957
76 OK1VHF 3864
77 OK2VCT 3830
78 OK1ULE 3780
79 OK2UDP 3714
80 OK1AWK 3702
81 OK1MTZ 3679
82 OK1NYD 3672
83 OK1CR 3648
84 OK2BNQ 3234
85 OK2MWK 3211
86 OK2ZBF 2748
87 OK1GSB 2704
88 OK1TY 2648
89 OK1FMM 2639
90 OK1CD 2468
91 OK1MNV 2359
92 OK2BDR 2340
93 OK2VUH 2305
94 OK1VMK 2294
95 OK2COB 2266
96 OK1DSA 2249
97 OK1ICJ 2222
98 OK1AYA 2193
99 OK1ZTA 2190
100 OK1VLG 2133
101 OK2PHK 2060
102 OK2JIQ 2040
103 OK1DDP 2000
104 OK1FXF 1986
105 OK1XED 1936
106 OK2BJW 1917
107 OK1SBP 1752
108 OK2ZEJ 1460
109 OK2PJW 1454
110 OK2CLW 1336
111 OK1KZ 1328
112 OOK2CLT 1243
113 OK1AFA 1153
114 OK2HMS 1107
115 OK1VSG 1089
116 OK2AF 1088
117 OK2BZW 1080
118 OK1CAZ 1057
119 OK2MHS 1040
120 OK1IKQ 960
121 OK2BVA 904
122 OK2XKA 832
123 OK1XBF 792
124 OK1BBF 763
125 OK2ZO 748
126 OK1COM 720
127 OK1DBL 700
128 OK1FAE 686
129 OK2ZBO 606
130 OK1TDO 558
131 OK2BTS 552
132 OK1CDJ 539
133 OK1ZAT 484
134 OK1JX 480
135 OK2PLL 416
136 OK1HPX 294
137 OK1DOZ 264
138 OK1CDC 260
139 OK1VEI 260
140 OK2IMH 232
141 OK1NE 186
142 OK2DTI 165
143 SP8FPK 144
144 OK2ZIH 126
145 OK1JMW 116
146 OK1DOF 112
147 OK1FM 84
148 OK1CO 80
149 OK1UQS 66
150 OK1FXX 10
151 SP8MAF 5
2.KAT,144MHz-MO
POR. ZNACKA CELKEM
1 OK2KJT 168478
2 OK1KZE 159176
3 OK1KKI 154423
4 OK1OPT 144396
5 OK1KIM 137800
6 OK1KVK 119449
7 OK1KJP 99931
8 OK1KHI 82731
9 OK1OSA 75648
10 OK1KWF 57991
11 OK1KWP 57709
12 OK2KCN 55129
13 OK2KZO 48881
14 OK1KDO 34979
15 OK1FRD 34815
16 OK2KLD 32187
17 OK1KKL 29576
18 OK1KCR 29296
19 OK1KNG 26515
20 OK1KEP 25542
21 OK1KOK 25135
22 OK2KJI 25052
23 OK1KHB 19108
24 OK1KOJ 14289
25 OK1KOB 13406
26 OK2OAS 11218
27 OK2RAB 9518
28 OK2KRT 6986
29 OK2KUM 6500
30 OK2KCE 5444
31 OK1KMG 5411
32 OK1OFJ 4176
33 OK1KHL 4170
34 OK1KHA 4149
35 OK2KPS 3167
36 OK2OTZ 2960
37 OK2KEA 2704
38 OK1KJD 2642
39 OK1KKA 2539
40 OK2KLF 1579
41 OK1OQH 1278
42 OK1KCF 1203
43 OL5DX 1203
44 OK1OUE 1180
45 OK5ERA 1120
46 OK1OHK 399
47 OK2KGE 230
48 SP9ZHR 156
49 OK1KRJ 92
3.KAT.432MHz-SO
POR. ZNACKA CELKEM
1 OK1VFA 21301
2 OK1FBX 17346
3 OK2UYU 13975
4 OK1ULL 12231
5 OK2UDE 11996
6 OK2BMU 11122
7 OK2UYZ 7697
8 OK1FHA 7410
9 OK2IMH 4644
10 OK1TEH 4014
11 OK2BDS 3143
12 OK1UDJ 3048
13 OK1SIB 3016
14 OK1DEU 2678
15 OK1UOW 2008
16 OK1ZDA 1764
17 OK1XPB 1598
18 OK1DOA 1547
19 OK1IEI 1400
20 OK1ULE 1385
21 OK2PPK 1356
22 OK2PMS 1306
23 OK1FKL 1224
24 OK2BFI 1086
25 OK2TF 1066
26 OK1ZJB 1008
27 OK1GP 888
28 OK1VUB 744
29 OK1VLG 712
30 OK1MTZ 689
31 OK1AGS 684
32 OK1AFA 615
33 OK2PNQ 522
34 OK1KZ 478
35 OK2QI 462
36 OK1FAN 440
37 OK1UYR 340
38 OK2MRJ 307
39 OK1VRW 288
40 OK1JFP 269
41 OK2MWK 264
42 OK2BZW 262
43 OK1XED 236
44 OK1JFB 204
45 SP9OJQ 186
46 OK1VOF 184
47 OK2ULQ 134
48 OK1HPX 128
49 OK1DOZ 120
50 OK1CAZ 116
51 OK1DRX 112
52 OK1SKK 106
53 OK2BTS 90
54 OK2PLL 78
55 OK1ZAD 76
56 OK1JX 60
57 OK1BBF 54
58 OK1COM 36
59 OK1VEI 33
60 OK1MKQ 6
4.KAT.432MHz-MO
POR. ZNACKA CELKEM
1 OK1KZE 45699
2 OK2KJT 13314
3 OK1KOK 7825
4 OK1KEL 7779
5 OK1KKL 2366
6 OK1OPT 2193
7 OK1KHA 1905
8 OK1KVK 1272
9 OK1KOB 800
10 OK1KEP 765
11 OK1KMG 585
12 OK1KDO 560
13 OL5DX 462
14 OK1KCF 441
15 OK2KZO 228
16 OK1KRJ 108
17 OK2KGE 82
5.KAT.1296MHz-SO
POR. ZNACKA CELKEM
1 OK1FBX 916
2 OK2BDS 192
3 OK2UYZ 168
4 OK1IEI 100
5 OK2BZW 85
6 OK2BFI 81
7 OK2TF 62
8 OK1UDJ 33
9 OK2DW 16
10 OK2PHK 12
11 OK1UOW 3
12 OK1DOA 2
13 OK2BTS 2
6.KAT.1296MHz-MO
POR. ZNACKA CELKEM
1 OK2KJT 2931
2 OK1KZE 1923
7.KAT.2,3GHz-SO
POR. ZNACKA CELKEM
1 OK1FBX 99
8.KAT.2,3GHz-MO
POR. ZNACKA CELKEM
1 OK2KJT 45
