MCR VKV - SO - 1. subregional 2010

nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK1IEI 68.1 111.3 58.2 33.6 0 0 38.8 0 0 0 310
2 OK1VAV 78.7 108.1 51.7 0 29.3 0 0 0 0 0 267.8
3 OK1IA 0 41.3 84 0 0 0 71.1 48 0 0 244.4
4 OK1UDJ 86.3 104.9 32.3 0 0 0 0 0 0 0 223.5
5 OK2QI 0 0 45.2 44.8 0 21.3 51.7 32 12 0 207
6 OK1EM 25.7 60.4 0 0 44 0 45.2 21.3 4 6 206.6
7 OK1VUB 77.2 85.8 19.4 0 0 0 0 0 0 0 182.4
8 OK2BRX 95.4 73.1 0 0 0 0 0 0 0 0 168.5
9 OK1CJH 65.1 82.7 0 0 0 0 0 0 0 0 147.8
10 OK7RA 0 0 77.5 0 0 32 0 37.3 0 0 146.8
11 OK2FUG 0 95.4 38.8 11.2 0 0 0 0 0 0 145.4
12 OK1UFF 6.1 89 12.9 0 36.7 0 0 0 0 0 144.7
13 OK1AIG 62.1 79.5 0 0 0 0 0 0 0 0 141.6
14 OK1FAN 75.7 63.6 0 0 0 0 0 0 0 0 139.3
15 OK2BFF 0 0 64.6 56 0 0 0 10.7 0 0 131.3
16 OK1NS 71.2 57.2 0 0 0 0 0 0 0 0 128.4
17 OK1STJ 0 124 0 0 0 0 0 0 0 0 124
18 OK2KG 69.7 54.1 0 0 0 0 0 0 0 0 123.8
19 OK1MHJ 0 120.8 0 0 0 0 0 0 0 0 120.8
20 OK2UKG 0 117.6 0 0 0 0 0 0 0 0 117.6
21 OK1VBN 0 114.5 0 0 0 0 0 0 0 0 114.5
22 OK2ZTK 7.6 12.7 71.1 22.4 0 0 0 0 0 0 113.8
23 OK1DPO 27.3 69.9 0 0 14.7 0 0 0 0 0 111.9
24 OK1XFJ 106 0 0 0 0 0 0 0 0 0 106
25 OK1GZ 104.5 0 0 0 0 0 0 0 0 0 104.5
26 OK1FC 103 0 0 0 0 0 0 0 0 0 103
27 OK2JI 0 101.7 0 0 0 0 0 0 0 0 101.7
28 OK2PWY 72.7 15.9 0 0 0 0 12.9 0 0 0 101.5
29 OK1DSX 101.5 0 0 0 0 0 0 0 0 0 101.5
30 OK1VM 0 0 0 0 0 0 58.2 42.7 0 0 100.9
31 OK1NWD 99.9 0 0 0 0 0 0 0 0 0 99.9
32 OK1AUK 0 98.6 0 0 0 0 0 0 0 0 98.6
33 OK3W 98.4 0 0 0 0 0 0 0 0 0 98.4
34 OK2PTS 96.9 0 0 0 0 0 0 0 0 0 96.9
35 OK1PGS 93.9 0 0 0 0 0 0 0 0 0 93.9
36 OK1AKL 92.4 0 0 0 0 0 0 0 0 0 92.4
37 OK1XPB 0 92.2 0 0 0 0 0 0 0 0 92.2
38 OK1VSJ 90.9 0 0 0 0 0 0 0 0 0 90.9
39 OK2VLT 83.3 0 0 0 7.3 0 0 0 0 0 90.6
40 OK1DSD 54.5 35 0 0 0 0 0 0 0 0 89.5
41 OK1MWW 89.3 0 0 0 0 0 0 0 0 0 89.3
42 OK6MA 87.8 0 0 0 0 0 0 0 0 0 87.8
43 OK9MED 84.8 0 0 0 0 0 0 0 0 0 84.8
44 OK1CZ 33.3 50.9 0 0 0 0 0 0 0 0 84.2
45 OK1VAM 0 0 0 0 0 0 84 0 0 0 84
46 OK1AUC 81.8 0 0 0 0 0 0 0 0 0 81.8
47 OK1UDQ 80.3 0 0 0 0 0 0 0 0 0 80.3
48 OK1JKT 0 0 0 0 0 0 77.5 0 0 0 77.5
49 OK1ANA 0 76.3 0 0 0 0 0 0 0 0 76.3
50 OK1UGI 74.2 0 0 0 0 0 0 0 0 0 74.2
51 OK1KAD 2.9 66.8 0 0 0 0 0 0 0 0 69.7
52 OK1WGW 39.4 28.6 0 0 0 0 0 0 0 0 68
53 OK1IAL 66.6 0 0 0 0 0 0 0 0 0 66.6
54 OK1VHF 0 0 0 0 0 0 64.6 0 0 0 64.6
55 OK2MB 63.6 0 0 0 0 0 0 0 0 0 63.6
56 OK2SIA 43.9 19.1 0 0 0 0 0 0 0 0 63
57 OK1DAR 18.2 44.5 0 0 0 0 0 0 0 0 62.7
58 OK1KZ 30.3 31.8 0 0 0 0 0 0 0 0 62.1
59 OK2UFU 60.6 0 0 0 0 0 0 0 0 0 60.6
60 OK1UFL 0 47.7 0 0 0 0 6.5 5.3 0 0 59.5
61 OK2TAS 59.1 0 0 0 0 0 0 0 0 0 59.1
62 OK2MEU 57.5 0 0 0 0 0 0 0 0 0 57.5
63 OK1AKF 56 0 0 0 0 0 0 0 0 0 56
64 OL4N 53 0 0 0 0 0 0 0 0 0 53
65 OK1MO 51.5 0 0 0 0 0 0 0 0 0 51.5
66 OK1CMA 40.9 9.5 0 0 0 0 0 0 0 0 50.4
67 OK1SAT 50 0 0 0 0 0 0 0 0 0 50
68 OK1DOF 48.5 0 0 0 0 0 0 0 0 0 48.5
69 OK2HZ 46.9 0 0 0 0 0 0 0 0 0 46.9
70 OK1JHM 0 0 0 0 0 0 0 26.7 16 4 46.7
71 OK1FHI 45.4 0 0 0 0 0 0 0 0 0 45.4
72 OK2UUJ 19.7 25.4 0 0 0 0 0 0 0 0 45.1
73 OK1MGW 0 38.2 6.5 0 0 0 0 0 0 0 44.7
74 OK2BFH 1.5 0 0 0 0 10.7 32.3 0 0 0 44.5
75 OK2BPR 0 0 0 0 0 0 19.4 16 8 0 43.4
76 OK1CR 42.4 0 0 0 0 0 0 0 0 0 42.4
77 OK1DWJ 37.9 0 0 0 0 0 0 0 0 0 37.9
78 OK1ULE 15.1 22.3 0 0 0 0 0 0 0 0 37.4
79 OK1DOL 36.3 0 0 0 0 0 0 0 0 0 36.3
80 OK2BEN 34.8 0 0 0 0 0 0 0 0 0 34.8
81 OK1IO 31.8 0 0 0 0 0 0 0 0 0 31.8
82 OK2FKF 28.8 0 0 0 0 0 0 0 0 0 28.8
83 OK1FEN 0 0 0 0 0 0 25.8 0 0 0 25.8
84 OK1DEU 0 0 25.8 0 0 0 0 0 0 0 25.8
85 OK2VX 24.2 0 0 0 0 0 0 0 0 0 24.2
86 OK1DJS 22.7 0 0 0 0 0 0 0 0 0 22.7
87 OK1VOF 0 0 0 0 22 0 0 0 0 0 22
88 OK1JDJ 21.2 0 0 0 0 0 0 0 0 0 21.2
89 OK2STV 0 0 0 0 0 0 0 0 20 0 20
90 OK1VPD 16.7 0 0 0 0 0 0 0 0 0 16.7
91 OK1TY 9.1 6.4 0 0 0 0 0 0 0 0 15.5
92 OK2IRE 13.6 0 0 0 0 0 0 0 0 0 13.6
93 OK2JJA 12.1 0 0 0 0 0 0 0 0 0 12.1
94 OK1CD 10.6 0 0 0 0 0 0 0 0 0 10.6
95 OK2UPG 4.5 0 0 0 0 0 0 0 0 0 4.5
96 OK2SLJ 0 3.2 0 0 0 0 0 0 0 0 3.2
97 OK2UEC 3 0 0 0 0 0 0 0 0 0 3



MCR VKV - MO - 1. subregional 2010

nr. call 144M 432M 1.3G 2.3G 3.4G 5.7G 10G 24G 47G 76G celkem
1 OK2C 97.2 124 56 37.3 35.2 6.4 84 16 0 0 456.1
2 OK5Z 82.4 113.2 78.4 56 0 25.6 63 0 0 0 418.6
3 OK1KJB 0 91.7 67.2 49.8 44 32 73.5 32 0 0 390.2
4 OL4K 41.2 43.1 72.8 12.4 17.6 12.8 52.5 48 0 0 300.4
5 OK1KPA 73.6 97 84 43.6 0 0 0 0 0 0 298.2
6 OL3Z 100.1 118.6 61.6 0 0 0 0 0 0 0 280.3
7 OK2M 106 0 50.4 31.1 0 0 42 0 0 0 229.5
8 OL9W 91.3 107.8 0 0 0 0 0 0 0 0 199.1
9 OK2KGB 88.3 102.4 0 0 0 0 0 0 0 0 190.7
10 OK1KKL 0 80.9 44.8 18.7 26.4 19.2 0 0 0 0 190
11 OK2KYZ 64.8 59.3 22.4 6.2 8.8 0 0 0 0 0 161.5
12 OK2KCE 67.7 86.3 0 0 0 0 0 0 0 0 154
13 OL1B 58.9 53.9 39.2 0 0 0 0 0 0 0 152
14 OK2R 61.8 0 33.6 24.9 0 0 21 0 0 0 141.3
15 OL7Q 35.3 70.1 11.2 0 0 0 10.5 0 0 0 127.1
16 OK2KYJ 38.3 48.5 28 0 0 0 0 0 0 0 114.8
17 OK1KCR 103.1 0 0 0 0 0 0 0 0 0 103.1
18 OK2KKW 70.7 0 0 0 0 0 31.5 0 0 0 102.2
19 OK1KTT 23.6 75.5 0 0 0 0 0 0 0 0 99.1
20 OL3Y 94.2 0 0 0 0 0 0 0 0 0 94.2
21 OL7M 85.4 0 0 0 0 0 0 0 0 0 85.4
22 OK1KFH 79.5 5.4 0 0 0 0 0 0 0 0 84.9
23 OK2KOJ 44.2 37.7 0 0 0 0 0 0 0 0 81.9
24 OL7C 76.6 0 0 0 0 0 0 0 0 0 76.6
25 OK1OPT 55.9 0 16.8 0 0 0 0 0 0 0 72.7
26 OL1Z 50.1 16.2 0 0 0 0 0 0 0 0 66.3
27 OK2KOG 0 64.7 0 0 0 0 0 0 0 0 64.7
28 OK2KEA 29.4 27 0 0 0 0 0 0 0 0 56.4
29 OK5T 53 0 0 0 0 0 0 0 0 0 53
30 OK2KCN 47.1 0 0 0 0 0 0 0 0 0 47.1
31 OK1KPI 14.7 21.6 5.6 0 0 0 0 0 0 0 41.9
32 OK1KOB 32.4 0 0 0 0 0 0 0 0 0 32.4
33 OK1KHA 0 32.3 0 0 0 0 0 0 0 0 32.3
34 OK1KCB 26.5 0 0 0 0 0 0 0 0 0 26.5
35 OK1KHL 20.6 0 0 0 0 0 0 0 0 0 20.6
36 OK2OHA 8.8 10.8 0 0 0 0 0 0 0 0 19.6
37 OK1RAR 17.7 0 0 0 0 0 0 0 0 0 17.7
38 OK2KJI 11.8 0 0 0 0 0 0 0 0 0 11.8
39 OK1KVG 5.9 0 0 0 0 0 0 0 0 0 5.9


Zpracovano programem PINMCR verze 1.5 (c) OK2PIN 2003